Tombs of the Kings of the Joseon Dynasty (World Heritage)
The 40 royal tombs of the Joseon Dynasty (1392-1910) were laid out according to geomantic, ie Fengshui, ideas. The principle »Pungsu«, wind and water, plays a role here: the rulers were buried with their backs to a hill and with a view of the water in the south.
Joseon Dynasty Royal Tombs: Facts
Official title: | Royal Tombs of the Joseon Dynasty |
Cultural monument: | A total of 40 graves at 18 locations, most of them within a 40 km radius of the South Korean capital Seoul; Ancestral venues established from the 15th century after the founding of the Joseon dynasty (also known as the Joseon dynasty) until the 20th century; Korean National Shrine; Burial of the Joseon rulers in these tombs (in 27 generations) according to the harmonizing principles of »Pungsu«, the Korean form of Feng Shui, facing south with a protective hill at the back; Selected sites of scenic beauty with buildings of a ceremonial and administrative nature on a total of 52 km² as well as stone sculptures |
Continent: | Asia |
Country: | South Korea |
Location: | Seoul |
Appointment: | 2009 |
Meaning: | Unique sacred sites of living ancestor worship to this day; outstanding evidence of the Confucian worldview with the integration of life and death in nature and in the universe; exceptional examples of Korean and East Asian burial architecture and culture |
Tombs of the Kings of the Joseon Dynasty: History
1392 | Founding of the Joseon (or Yi) dynasty by General Yi Songgye; Relocation of the capital to Seoul, disempowerment of the clergy, far-reaching reforms and definition of neo-Confucianism as the state philosophy |
15th century | Era of economic boom (land reforms, new agricultural techniques) and cultural prosperity (introduction of the Korean alphabet “Hang [e] ul”, legal code, scientific inventions) |
16th century | Development of independent Korean schools; Fractional battles, fueled by different philosophical views and power-political intrigues |
1592 and 1597 | Invasion of the country by Japan under Hideyoshi and destruction of the country; Expulsion of the Japanese through bitter resistance (sea victories of Admiral Yi Sunsin and his famous armored “turtle ships”) |
1627 and 1637 | Invasion of the Manchu in their struggle against the Chinese Mingreich in Korea, tribute of the Joseon dynasty to the Manchu until 1894 |
18th century | Cultural heyday, development of the “practical school” (Sirhak) to solve everyday problems (land and social reforms) |
February 26, 1876 | Treaty of Kanghwa, opening the three treaty ports (Pusan, Wonsan and Chemulp’o, now Incheon) to trade under the Japanese force; further treaties with the western powers and Russia |
1894/95 | Through the advance of Japan, war with Korea’s old protective power China (since 1644 under the Qing dynasty); Victory of Japan (Treaty of Shimonoseki April 17, 1895) |
1897 | Declaration of independence by King Kojong (1864-1907) as Greater Korea (Taehan) |
1905 | After Japan’s victory in the Russo-Japanese War (1904/05), Japan enjoys privileges in Korea |
1907 | Dethroning of Kojong for resisting protectorate treaty with Japan |
1910 | The fall of the Joseon dynasty at the instigation of the militarists in the Japanese government |
Gyeongju Historic Sites (World Heritage)
According to internetsailors, Gyeongju was the capital of the Korean Silla Empire. The chessboard-like city is characterized by Buddhist art, which is revealed in sculptures and reliefs, pagodas, temple and palace ruins from the 7th to 10th centuries. Numerous barrows from the Silla period are on the outskirts. The highlight is the observatory built in 647.
Gyeongju Historic Sites: Facts
Official title: | Historic Sites of Gyeongju |
Cultural monument: | Archaeological finds of the Silla Kingdom (1st century BC to 10th century) with remains of the palace complex, including Anapji (pond of geese and ducks) and Posokjong (Poseokjeong; Avalon pavilion), as well as the 647 completed observatory Ch’omsongdae (Cheomseongdae); numerous tumuli of the princes of Silla on the outskirts (burial objects in the National Museum of Gyeongju); 3 km away at the foot of Tohamsan is the Buddhist temple Pulguksa from the time of the United Kingdom with two of the most beautiful two pagodas in Korea (second half of the 8th century); on the top of the mountain Sokkuram cave temple, built by Kim Taesong (Kim Daeseong) in 751 as an artificial cave temple in honor of his parents and completed after his death in 774; in the middle of the dome the probably most famous Buddhist sculpture in Korea, which is over 3 m high, |
Continent: | Asia |
Country: | South Korea |
Location: | Unique density of outstanding examples of Buddhist art in Korea |
Stone Tombs in Korea (World Heritage)
The prehistoric dolmen sites are evidence of a megalithic culture that was once resident here. The dolmens date from the first millennium BC. Chr. And the turning point and occur in the most varied of designs.
Stone Tombs in Korea: Facts
Official title: | Dolmen sites of Gochang, Hwasun and Ganghwa |
Cultural monument: | Prehistoric dolmen sites with hundreds of dolmens (burial sites from the first millennium BC); Part of the megalithic culture; Gochang dolmens largest and most diverse group, 442 dolmens with capstones between 1 m and 5.8 m in length and 10-300 tons in weight; Hwasun dolmens made up of 158 monuments, Ganghwa dolmens higher than those of the other two sites and probably built earlier |
Continent: | Asia |
Country: | South Korea |
Location: | West of south korea |
Appointment: | 2000 |
Meaning: | Globally unique cluster of dolmen sites |